Department / Function | Name | E-mail address | Phone | Fax |
Management | ||||
Scientific Director | +49 (0)221 478-7100 | |||
Deputy Library Director (provisional) | +49 (0)228 73-60351 | |||
Assistant to the Director | +49 (0)221 478-7060 | |||
Assistant to the Director | Marita Mehl | +49 (0)221 478-7101 | ||
Open Access, Digital Long-Term Archiving, Data Research Management | ||||
Department Head | +49 (0)221 478-5603 | |||
Deputy Head | +49 (0)221 478-97803 | |||
Research Data Management | +49 (0)221 478-97803 | |||
DOI Service | +49 (0)221 478-7085 | |||
German Medical Science | Katja Pletsch | +49 (0)221 478-7085 | ||
LeibnizOpen | +49 (0)221 478-7090 | |||
Living Handbooks | Gregor Schuhmann | +49 (0)221 478-7093 | ||
Publishing Advice | +49 (0)221 478-32795 | |||
Publication platforms | +49 (0)221 478-5603 | |||
Specialist Repository For Life Sciences / Nutritional and Environmental and Agricultural Sciences | Hedwig Rotermann | +49(0)228 73-3021 | ||
Specialist Repository For Life Sciences / Medicine and health | Hannelore Fries-Küpper | +49 (0)221 478-7088 | ||
Institutional Repository – Medicine | Andreas Drescher | +49 (0)221 478-7089 | ||
Digital Preservation | +49 (0)221 478-32176 | |||
+49 (0)221 478-32175 | ||||
Information services | ||||
Department Head | ||||
Deputy Head | +49 (0)221 478-7100 | |||
LIVIVO Development | N.N | |||
LIVIVO Portal | Dr. Klaus Lippert | +49 (0)221 478-5686 | ||
Information Literacy | N.N. | |||
Information supply – Development | ||||
Department Head | +49 (0)221 478-5601 | |||
Life Sciences Liaison and Support | ||||
Department Head | +49 (0)228 73-3404 | |||
Deputy Head, Research Management | +49 (0)221 478-32780 | |||
InfoCenter | +49 (0)221 478-5685 | |||
Library | ||||
Department Head | +49 (0)221 478-7100 | |||
Deputy Head | +49 (0)221 478-5680 | |||
Subject Specialist for Nutrition and Environmental and Agricultural Sciences | Hedwig Rotermann | +49(0)228 73-3021 | ||
Subject Specialist for Medicine and Health (Monographs) | +49 (0)221 478-5680 | |||
Lending | Annett Zahnert | +49 (0)221 478-5605 | ||
Document Delivery, Bonn site | Ulrich Ch. Blortz | +49 (0)228 73-3400 | -3281 | |
Inter-library Loans, Bonn site | Larissa Hildebrandt | +49 (0)228 73-3289 | ||
Document Delivery, Cologne site | Robert Schmidt | +49 (0)221 478-7080 | ||
Inter-library Loans, Cologne site | ||||
Customer Service | Gabi von der Reck | +49 (0)221 478 7060 | ||
Edith Weski | +49 (0)221 478 7059 | |||
Monograph Full Texts and Metadata / Department Head | +49 (0)221 478-5680 | |||
Published Works / Grey Literature – Nutritional, Environmental and Agricultural Sciences | Hedwig Rotermann | +49(0)228 73-3021 | ||
Published Works – Medicine and Health | Anne Lerch | +49 (0)221 478 7091 | ||
Grey Literature – Medicine and Health | Hannelore Fries-Küpper | +49 (0)221 478-7088 | ||
Journals / Stock Conservation / Department Head | +49 (0)221 478-5680 | |||
Print Journals, Nutritional, Environmental and Agricultural Sciences | Christine Debus | +49 (0)228 73-3023 | ||
Print Journals, Medicine and Health | Susanne Ruhm | +49 (0)221 478-5602 | ||
Online Journals / e-Journals, Cologne | Susanne Ruhm | +49 (0)221 478-5602 | ||
Online Journals / e-Journals, Bonn | Christine Debus | +49(0)228 73-3023 | ||
Martina Koring | +49(0)228 73-6300 | |||
Databases (DBIS) | Claudia Adolph, Anne Lerch | +49 (0)221 478-7091 | ||
Conference Calendar | ||||
Stock Conservation | +49 (0)221 478-5604 | |||
Current Contents (CC MED / CC GREEN) Catalogue Enrichment | Brigitte Fischer-Wagener | +49 (0)221 478-7122 | ||
Retrodigitisation / Digital Collections | Ulrich Ch. Blortz | +49 (0)228 73-3400 | ||
Knowledge Management | ||||
Department Head | +49 (0)228 73-60351 | |||
Deputy Head | +49 (0)221 478-7100 | |||
Research Group Semantic Technologies | +49 (0)221 478-7087 | |||
+49 (0)221 478-7191 | ||||
Research Group Information Management | +49 (0)228 73 5215 | |||
Lisa Langnickel | +49 (0)228 73 60355 | |||
General Administration Office | ||||
Department Head | N.N. | +49 (0)221 478-7133 | ||
HR Administration | +49 (0)221 478-7133 | |||
Programme Budgeting / Management Accounting / Financial Accounting | Silke Rosche | +49 (0)221 478-7098 | ||
Mail Room / Building Services | Ralf Dorschel | +49 (0)221 478-7057 | ||
IT Operation | ||||
Department Head | Babak Salek | +49 (0)221 478-7105 | ||
Legal | ||||
Department Head | N.N. | |||
Deputy Head | N.N. | |||
Team | Beniamino Budzin | +49 (0)221 478-78928 | ||
Manuel Schwarz | +49 (0)221 478-5507 | |||
National licenses "Classic" | Ulrike Held-Bielzer | +49 (0)221 478-7096 | ||
Organisational and HR Development | ||||
Department Head (provisional) | N.N. | |||
Deputy Head | +49 (0)221 478-7060 | |||
Traineeships and Internships | Stephanie Hann | +49 (0)221 478-7088 | ||
Professional Development | Fabian Gail | |||
Marketing / Public Relations | ||||
Department Head | +49 (0)221 478 7121 | |||
Deputy Head | +49 (0)221 478-5687 | |||
Press Office | +49 (0)221 478-5687 | |||
Marketing Team | Marketing-Team | +49 (0)221 478-5687/ -7112 | ||
Web Editorial Team | Webredaktion | +49 (0)221 478-7112/ -5687 | ||
Equal Opportunities Officer | ||||
Department Head | Vanessa Scharf | |||
Staff Council Representative | Martina Rabente | +49 (0)221 478-30890 | ||
Safety Officer Bonn Administrative Building | Ernst Cremer | +49 (0)228 73-3251 | ||
Safety Officer Cologne Administrative Building | Ernst Cremer (interim) | +49 (0)228 73-3251 | ||
Representative of People with Disabilities | Anja von Trosdorf | +49 (0)221 478-5602 |
INFORMATION.
KNOWLEDGE.
LIFE.
An infrastructure and research centre for data and information in the life sciences.